Sox 2008 schedule
Go to White Sox web site

Back to the Home page

Can't afford to go to a Sox's game? Here's why. SALARIES!
Thome-$15,666,667, Buehrle-$14,000,000, Konerko-$12,000,000
Vazquez-$11,500,000, Cabrera-$10,000,000
Contreras-$10,000,000, Dye-$9,500,000

Regular Season
DATE TIME (CST) OPPONENT SCORE RECORD
3/31/2008 2:05 PM at Indians L, 10-8 0-1
4/2/2008 6:05 PM at Indians L, 7-2 0-2
4/3/2008 11:05 AM at Indians W, 2-1 1-2
4/4/2008 12:05 PM at Tigers W, 8-5 2-2
4/5/2008 2:55 PM at Tigers W, 5-3 3-2
4/6/2008 7:05 PM at Tigers W, 13-2 4-2
4/7/2008 3:05 PM Twins W, 7-4 5-2
4/9/2008 7:11 PM Twins L, 12-5 5-3
4/10/2008 7:11 PM Twins Rain Out
4/11/2008 7:11 PM Tigers L, 5-2 5-4
4/12/2008 12:05 PM Tigers W, 7-0 6-4
4/13/2008 1:05 PM Tigers W, 11-0 7-4
4/14/2008 7:11 PM Athletics L, 2-1 7-5
4/15/2008 1:05 PM Athletics W, 4-1 8-5
4/16/2008 6:05 PM at Orioles W, 3-1 9-5
4/17/2008 6:05 PM at Orioles L, 6-5 9-6
4/18/2008 6:10 PM at Rays W, 9-2 10-6
4/19/2008 6:10 PM at Rays L, 5-0 10-7
4/20/2008 12:40 PM at Rays W, 6-0 11-7
4/22/2008 7:11 PM Yankees L, 9-5 11-8
4/23/2008 7:11 PM Yankees L, 6-4 11-9
4/24/2008 7:11 PM Yankees W, 7-6 12-9
4/25/2008 7:11 PM Orioles Rain  
4/26/2008 Noon & 6:05 PM doubleheader Orioles L, 5-1
W, 6-5
13-10
4/27/2008 1:05 PM Orioles L, 6-1 14-10
4/28/2008 1:05 PM Orioles See Aug. 25 14-10
4/29/2008 7:10 PM at Twins L, 3-1 14-11
4/30/2008 12:10 PM at Twins L, 4-3 14-12
5/2/2008 6:07 PM at Blue Jays L, 2-0 14-13
5/3/2008 12:07 PM at Blue Jays L, 5-2 14-14
5/4/2008 12:07 PM at Blue Jays L, 4-3 14-15
5/5/2008 6:07 PM at Blue Jays L, 1-0 14-16
5/6/2008 7:11 PM Twins W, 7-1 15-16
5/7/2008 7:11 PM Twins L, 13-1 15-17
5/8/2008 1:05 PM Twins W, 6-2 16-17
5/9/2008 9:10 PM at Mariners W, 4-2 17-17
5/10/2008 9:10 PM at Mariners W, 8-4 18-17
5/11/2008 3:10 PM at Mariners L, 6-3 18-18
5/12/2008 9:05 PM at Angels L, 10-7 18-19
5/13/2008 9:05 PM at Angels L, 2-0 18-20
5/14/2008 9:05 PM at Angels W, 6-1 19-20
5/15/2008 9:05 PM at Angels W, 4-3 20-20
5/16/2008 9:15 PM at Giants W, 2-0 21-20
5/17/2008 8:05 PM at Giants W, 3-1 22-20
5/18/2008 3:05 PM at Giants W, 13-8 23-20
5/20/2008 7:11 PM Indians W, 4-1 24-20
5/21/2008 7:11 PM Indians W, 7-2 25-20
5/22/2008 7:11 PM Indians W, 3-1 26-20
5/23/2008 7:11 PM Angels L, 3-1 26-21
5/24/2008 2:55 PM Angels L, 2-0 26-22
5/25/2008 7:05 PM Angels W, 3-2 27-22
5/26/2008 6:05 PM at Indians W, 6-3 28-22
5/27/2008 6:05 PM at Indians L, 8-2 28-23
5/28/2008 11:05 AM at Indians W, 6-5 29-23
5/29/2008 6:10 PM at Rays W, 5-1 30-23
5/30/2008 6:10 PM at Rays L, 2-1 30-24
5/31/2008 5:10 PM at Rays L, 2-0 30-25
6/1/2008 12:40 PM at Rays L, 4-2 30-26
6/3/2008 7:11 PM Royals W, 9-5 31-26
6/4/2008 7:11 PM Royals W, 6-4 32-26
6/5/2008 7:11 PM Royals W, 6-2 33-26
6/6/2008 7:11 PM Twins W, 10-6 34-26
6/7/2008 6:05 PM Twins W, 11-2 35-26
6/8/2008 1:05 PM Twins W, 12-2 36-26
6/9/2008 1:05 PM Twins W, 7-5 37-26
6/10/2008 6:05 PM at Tigers L, 6-4 37-27
6/11/2008 6:05 PM at Tigers L, 5-1 37-28
6/12/2008 12:05 PM at Tigers L, 2-1 37-29
6/13/2008 7:11 PM Rockies W, 5-4 38-29
6/14/2008 6:05 PM Rockies L, 2-0 38-30
6/15/2008 1:05 PM Rockies L, 5-3 38--31
6/17/2008 7:11 PM Pirates W, 16-5 39-31
6/18/2008 7:11 PM Pirates W, 8-2 40-31
6/19/2008 1:05 PM Pirates W, 13-8 41-31
6/20/2008 1:20 PM at Cubs L, 4-3 41-32
6/21/2008 12:05 PM at Cubs L, 11-7 41-33
6/22/2008 7:05 PM at Cubs L, 6-1 41-34
6/24/2008 9:10 PM at Dodgers W, 6-1 42-34
6/25/2008 9:10 PM at Dodgers L, 5-0 42-35
6/26/2008 2:10 PM at Dodgers W, 2-0 43-35
6/27/2008 3:05 PM Cubs W, 10-3 44-35
6/28/2008 2:55 PM Cubs W, 6-5 45-35
6/29/2008 7:00 PM Cubs W, 5-1 46-35
6/30/2008 7:11 PM Indians W, 9-7 47-35
7/1/2008 7:11 PM Indians W, 3-2 48-35
7/2/2008 7:11 PM Indians W, 6-5 49-36
7/3/2008 7:11 PM Athletics L, 3-2 49-37
7/4/2008 6:05 PM Athletics L, 7-1 49-38
7/5/2008 6:05 PM Athletics W, 6-1 50-38
7/6/2008 1:05 PM Athletics W, 4-3 51-38
7/8/2008 7:10 PM at Royals W, 8-7 52-38
7/9/2008 7:10 PM at Royals W, 7-6 53-36
7/10/2008 7:10 PM at Royals L, 4-1 53-37
7/11/2008 7:05 PM at Rangers L, 7-2 53-38
7/12/2008 6:05 PM at Rangers W, 9-7 54-39
7/13/2008 2:05 PM at Rangers L, 12-11 54-39
7/15/2008 7:00 PM All-Star Game Won by AL
7/18/2008 7:11 PM Royals W, 9-5 55-40
7/19/2008 6:05 PM Royals L, 9-1 55-41
7/20/2008 1:05 PM Royals L, 8-7 55-42
7/21/2008 7:11 PM Rangers L, 6-1 55-43
7/22/2008 7:11 PM Rangers W, 10-2 56-43
7/23/2008 1:05 PM Rangers W, 10-8 57-43
7/25/2008 6:05 PM at Tigers W, 6-5 58-43
7/26/2008 6:05 PM at Tigers W, 7-6 59-43
7/27/2008 12:05 PM at Tigers L, 6-4 59-44
7/28/2008 7:10 PM at Twins L, 7-0 59-45
7/29/2008 7:10 PM at Twins L, 6-5 59-46
7/30/2008 7:10 PM at Twins W, 8-3 60-46
7/31/2008 7:10 PM at Twins L, 10-6 60-47
8/1/2008 7:10 PM at Royals W, 4-2 61-47
8/2/2008 6:10 PM at Royals L, 9-7 61-48
8/3/2008 1:10 PM at Royals L, 14-3 61-49
8/5/2008 7:11 PM Tigers W, 10-8 62-49
8/6/2008 7:11 PM Tigers W, 5-1 63-49
8/7/2008 7:11 PM Tigers L, 8-3 63-50
8/8/2008 7:11 PM Red Sox W, 5-3 64-50
8/9/2008 6:05 PM Red Sox L, 6-2 64-51
8/10/2008 1:05 PM Red Sox W, 6-5 65-51
8/11/2008 7:11 PM Red Sox L, 5-1 65-52
8/12/2008 7:11 PM Royals W, 9-0 66-52
8/13/2008 7:11 PM Royals W, 4-0 67-52
8/14/2008 1:05 PM Royals W, 9-2 68-52
8/15/2008 9:05 PM at Athletics L, 6-4 68-53
8/16/2008 2:30 PM at Athletics W, 2-1 69-53
8/17/2008 3:05 PM at Athletics W, 13-1 70-53
8/18/2008 7:11 PM Mariners W, 13-5 71-53
8/19/2008 7:11 PM Mariners W, 5-0 72-53
8/20/2008 1:05 PM Mariners W, 15-3 73-53
8/22/2008 7:11 PM Rays L, 9-4 73-54
8/23/2008 6:05 PM Rays L, 5-3 73-55
8/24/2008 1:05 PM Rays W, 6-5 74-55
8/25/2008 6:05 PM at Orioles L, 4-3 &
W, 4-3
75-56
8/26/2008 6:05 PM at Orioles W, 8-3 76-56
8/27/2008 6:05 PM at Orioles L, 11-3 76-57
8/29/2008 6:05 PM at Red Sox L, 8-0 76-58
8/30/2008 6:05 PM at Red Sox L, 8-2 76-59
8/31/2008 12:35 PM at Red Sox W, 4-2 77-59
9/1/2008 6:05 PM at Indians L, 5-0 77-60
9/2/2008 6:05 PM at Indians L, 9-3 77-61
9/3/2008 11:05 AM at Indians W, 4-2 78-61
9/5/2008 7:11 PM Angels W, 10-2 79-61
9/6/2008 6:05 PM Angels W, 7-6 80-61
9/7/2008 1:05 PM Angels L, 3-2 80-62
9/9/2008 1:05 PM Blue Jays (DH) L, 3-1 &
L, 8-2
80-64
9/10/2008 7:11 PM Blue Jays W, 6-5 81-64
9/11/2008 7:11 PM Blue Jays L, 6-4 81-65
9/12/2008 7:11 PM Tigers Rain  
9/13/2008 2:55 PM Tigers (DH) Rain  
9/14/2008 1:05 PM Tigers (DH) W, 4-2
W, 11-7
83-65
9/15/2008 6:05 PM at Yankees L, 4-2 83-66
9/16/2008 6:05 PM at Yankees W, 6-2 84-66
9/17/2008 6:05 PM at Yankees L, 5-1 84-67
9/18/2008 6:05 PM at Yankees L, 9-2 84-68
9/19/2008 7:10 PM at Royals W, 12-6 85-68
9/20/2008 6:10 PM at Royals L. 5-2 85-69
9/21/2008 1:10 PM at Royals W, 3-0 86-69
9/23/2008 7:10 PM at Twins L, 9-3 86-70
9/24/2008 7:10 PM at Twins L. 3-2 86-71
9/25/2008 7:10 PM at Twins L, 7-6 86-72
9/26/2008 7:11 PM Indians L, 11-8 86-73
9/27/2008 6:05 PM Indians L, 12-6 86-74
9/28/2008 6:05 PM Indians W, 5-1 87-74
9/29/2008 1:05 PM Detroit W, 8-2 88-74