Cubs 2008 schedule
Go to Cubs web site

Back to the Home page


Can't afford to go to a Cub's game? Here's why.
Salaries: Zambrano-$16,000,000, Aramis-$15,250,000
Soriana-$14,000,000, Lee-$13,250,000

REGULAR SEASON
DATE TIME (CST) OPPONENT SCORE RECORD
3/31/2008 1:20 PM Brewers L, 4-3 0-1
4/2/2008 1:20 PM Brewers L, 8-2 0-2
4/3/2008 1:20 PM Brewers W, 6-3 1-2
4/4/2008 1:20 PM Astros L, 4-3 1-3
4/5/2008 12:05 PM Astros W, 9-7 2-3
4/6/2008 1:20 PM Astros W, 3-2 3-3
4/7/2008 12:35 PM at Pirates W, 10-8 4-3
4/9/2008 6:05 PM at Pirates W, 6-4 5-3
4/10/2008 6:05 PM at Pirates W, 7-3 6-3
4/11/2008 6:05 PM at Phillies L, 5-3 6-4
4/12/2008 6:05 PM at Phillies L, 7-1 6-5
4/13/2008 12:35 PM at Phillies W, 6-5 7-5
4/15/2008 7:05 PM Reds W, 9-5 8-5
4/16/2008 7:05 PM Reds W, 12-3 9-5
4/17/2008 1:20 PM Reds L, 9-2 9-6
4/18/2008 1:20 PM Pirates W, 3-2 10-6
4/19/2008 12:05 PM Pirates W, 13-1 11-6
4/20/2008 1:20 PM Pirates W, 13-6 12-6
4/21/2008 6:05 PM Mets W, 7-1 13-6
4/22/2008 1:20 PM Mets W, 8-1 14-6
4/23/2008 7:35 PM at Rockies W, 7-6 15-6
4/24/2008 2:05 PM at Rockies L, 4-2 15-7
4/25/2008 6:35 PM at Nationals L, 5-3 15-8
4/26/2008 6:10 PM at Nationals W, 7-0 16-8
4/27/2008 12:35 PM at Nationals L, 2-0 16-9
4/29/2008 7:05 PM Brewers L, 10-7 16-10
4/30/2008 7:05 PM Brewers W, 19-5 17-10
5/1/2008 1:20 PM Brewers L, 4-3 17-11
5/2/2008 7:15 PM at Cardinals L, 5-3 17-12
5/3/2008 2:45 PM at Cardinals W, 9-5 18-12
5/4/2008 7:05 PM at Cardinals L, 5-3 18-13
5/5/2008 6:10 PM at Reds L, 5-3 18-14
5/6/2008 6:10 PM at Reds W, 3-0 19-14
5/7/2008 11:35 AM at Reds L, 9-0 19-15
5/9/2008 1:20 PM Diamondbacks W, 3-1 20-15
5/10/2008 12:05 PM Diamondbacks W, 7-2 21-15
5/11/2008 1:20 PM Diamondbacks W, 6-4 22-15
5/12/2008 7:05 PM Padres W, 12-3 23-15
5/13/2008 7:05 PM Padres L, 4-3 23-16
5/14/2008 7:05 PM Padres W, 8-5 24-16
5/15/2008 1:20 PM Padres W, 4-0 25-16
5/16/2008 1:20 PM Pirates W, 7-4 26-16
5/17/2008 12:05 PM Pirates L, 7-6 26-17
5/18/2008 1:20 PM Pirates W, 4-3 27-17
5/19/2008 6:05 PM at Astros W, 7-2 28-17
5/20/2008 7:05 PM at Astros L, 4-2 28-18
5/21/2008 7:05 PM at Astros L, 5-3 28-19
5/23/2008 6:05 PM at Pirates W, 12-3 29-19
5/24/2008 6:05 PM at Pirates L, 5-4 29-20
5/25/2008 12:35 PM at Pirates L, 6-5 29-21
5/26/2008 1:20 PM Dodgers W, 3-1 30-21
5/27/2008 6:05 PM Dodgers W, 3-1 31-21
5/28/2008 7:05 PM Dodgers W, 2-1 32-21
5/29/2008 7:05 PM Rockies W, 8-4 33-21
5/30/2008 1:20 PM Rockies W, 10-9 34-21
5/31/2008 12:05 PM Rockies W, 5-4 35-21
6/1/2008 1:20 PM Rockies W, 5-3 36-21
6/2/2008 9:05 PM at Padres W, 7-6 37-21
6/3/2008 9:05 PM at Padres W, 9-6 38-21
6/4/2008 9:05 PM at Padres L, 2-1 38-22
6/5/2008 9:10 PM at Dodgers W, 5-4 39-22
6/6/2008 9:40 PM at Dodgers L, 3-0 39-23
6/7/2008 2:55 PM at Dodgers L, 7-3 39-24
6/8/2008 7:05 PM at Dodgers W, 3-1 40-24
6/10/2008 7:05 PM Braves W, 10-5 41-24
6/11/2008 7:05 PM Braves W, 7-2 42-24
6/12/2008 1:20 PM Braves W, 3-2 43-24
6/13/2008 6:07 PM at Blue Jays L, 3-2 43-25
6/14/2008 12:07 PM at Blue Jays W, 6-2 44-25
6/15/2008 12:07 PM at Blue Jays W, 7-4 45-25
6/17/2008 6:10 PM at Rays L, 3-2 45-26
6/18/2008 6:10 PM at Rays L, 5-4 45-27
6/19/2008 6:10 PM at Rays L, 8-3 45-26
6/20/2008 1:20 PM White Sox W, 4-3 46-26
6/21/2008 12:05 PM White Sox W, 11-7 47-26
6/22/2008 7:05 PM White Sox W, 6-1 48-26
6/24/2008 7:05 PM Orioles L, 7-5 48-27
6/25/2008 7:05 PM Orioles W, 7-4 49-27
6/26/2008 1:20 PM Orioles L, 11-4 49-28
6/27/2008 3:05 PM at White Sox L, 10-3 49-29
6/28/2008 2:55 PM at White Sox L, 6-5 49-30
6/29/2008 7:00 PM at White Sox L, 5-1 49-31
6/30/2008 9:15 PM at Giants W, 9-2 50-31
7/1/2008 9:15 PM at Giants L, 2-1 50-32
7/2/2008 9:15 PM at Giants W, 6-5 51-32
7/3/2008 6:05 PM at Giants L, 8-3 51-33
7/4/2008 7:15 PM at Cardinals W, 2-1 52-35
7/5/2008 2:55 PM at Cardinals L, 5-4 52-36
7/6/2008 2:15 PM at Cardinals W, 7-1 53-36
7/8/2008 7:05 PM Reds W, 7-3 54-36
7/9/2008 7:05 PM Reds W, 5-1 55-36
7/10/2008 1:20 PM Reds L, 12-7 55-37
7/11/2008 1:20 PM Giants W, 3-1 56-37
7/12/2008 noon Giants W, 8-7 57-37
7/13/2008 1:20 PM Giants L, 4-2 57-38
7/15/2008 7:00 PM All-Star Game Won by AL
7/18/2008 7:05 PM at Astros L, 2-1 57-39
7/19/2008 6:05 PM at Astros L, 4-1 57-40
7/20/2008 1:05 PM at Astros W, 9-0 58-40
7/21/2008 8:40 PM at Diamondbacks L, 2-0 58-41
7/22/2008 8:40 PM at Diamondbacks L, 9-2 58-42
7/23/2008 8:40 PM at Diamondbacks W, 10-3 59-42
7/24/2008 7:05 PM Marlins W, 6-3 60-42
7/25/2008 1:20 PM Marlins L, 3-2 60-43
7/26/2008 12:05 PM Marlins L, 3-2 60-44
7/27/2008 1:20 PM Marlins W, 9-6 61-44
7/28/2008 7:05 PM at Brewers W, 6-4 62-44
7/29/2008 7:05 PM at Brewers W, 7-1 63-44
7/30/2008 7:05 PM at Brewers W, 7-2 64-44
7/31/2008 1:05 PM at Brewers W, 11-4 65-44
8/1/2008 1:20 PM Pirates L, 3-0 65-45
8/2/2008 12:05 PM Pirates W, 5-1 66-45
8/3/2008 1:20 PM Pirates W, 8-5 67-45
8/4/2008 7:05 PM Astros L, 2-0 67-46
8/5/2008 1:20 PM Astros W, 11-7 68-46
8/6/2008 1:20 PM Astros W, 11-4 69-46
8/8/2008 1:20 PM Cardinals W, 3-2 70-46
8/9/2008 2:55 PM Cardinals L, 12-3 70-47
8/10/2008 7:05 PM Cardinals W, 6-2 71-47
8/12/2008 6:10 PM at Braves Rain PPD
8/13/2008 6:10 PM at Braves (DH) W, 10-2
W, 8-0
73-47
8/14/2008 6:10 PM at Braves W, 11-7 74-47
8/15/2008 6:10 PM at Marlins W, 6-5 75-47
8/16/2008 6:10 PM at Marlins L, 2-1 75-48
8/17/2008 12:10 PM at Marlins W, 9-2 76-48
8/19/2008 7:05 PM Reds W, 5-0 77-48
8/20/2008 7:05 PM Reds L, 2-1 77-49
8/21/2008 1:20 PM Reds W, 3-2 78-49
8/22/2008 1:20 PM Nationals L, 13-5 78-50
8/23/2008 12:05 PM Nationals W, 9-2 79-50
8/24/2008 1:20 PM Nationals W, 6-1 80-50
8/25/2008 6:05 PM at Pirates W, 12-3 81-50
8/26/2008 6:05 PM at Pirates W, 14-9 82-50
8/27/2008 11:35 AM at Pirates W, 2-0 83-50
8/28/2008 7:05 PM Phillies W, 6-4 84-50
8/29/2008 1:20 PM Phillies W, 3-2 85-50
8/30/2008 2:55 PM Phillies L, 5-2 85-51
8/31/2008 1:20 PM Phillies L, 5-3 85-52
9/1/2008 3:05 PM Astros L, 3-0 85-53
9/2/2008 7:05 PM Astros L, 9-7 85-54
9/3/2008 7:05 PM Astros L, 4-0 85-55
9/5/2008 6:10 PM at Reds L, 10-2 85-56
9/6/2008 6:10 PM at Reds W, 14-9 86-56
9/7/2008 12:15 PM at Reds L, 4-3 86-57
9/9/2008 7:15 PM at Cardinals L, 4-3 86-58
9/10/2008 7:15 PM at Cardinals W, 4-3 87-58
9/11/2008 7:15 PM at Cardinals W, 3-2 88-58
9/12/2008 7:05 PM at Astros Rain  
9/13/2008 6:05 PM at Astros Rain  
9/14/2008 1:05 PM at Astros (Milw) W, 5-0 89-58
9/15/2008 7:05 PM at Astros (Milw) W, 6-1 90-58
9/16/2008 7:05 PM Brewers W, 5-4 91-58
9/17/2008 7:05 PM Brewers L, 6-2 91-59
9/18/2008 1:20 PM Brewers W, 7-6 92-59
9/19/2008 1:20 PM Cardinals L, 9-4 92-60
9/20/2008 12:05 PM Cardinals W, 5-4 93-61
9/21/2008 1:20 PM Cardinals W, 5-1 94-61
9/22/2008 6:10 PM at Mets W, 8-5 95-61
9/23/2008 6:10 PM at Mets L, 6-2 95-62
9/24/2008 6:10 PM at Mets W, 9-6 96-62
9/25/2008 6:10 PM at Mets L, 7-6 96-63
9/26/2008 7:05 PM at Brewers L, 5-1 96-64
9/27/2008 12:05 PM at Brewers W, 7-3 97-64
9/28/2008 1:05 PM at Brewers L, 3-1 97-65