2008/2009 Schedule

DATE OPPONENT SCORE RECORD
10/28/2008   Milwaukee W, 108-95 1-0
10/31/2008   at Boston L, 96-80 1-1
11/1/2008  Memphis W, 96-86 2-1
11/3/2008   at Orlando L, 96-93 2-2
11/5/2008  Cleveland L, 107-93 2-3
11/7/2008   Phoenix W, 100-83 3-3
11/8/2008   Cleveland L, 106-97 3-4
11/11/2008   Atlanta L, 113-108 3-5
11/13/2008   Dallas W, 98-91 4-5
11/15/2008   Indy W, 104-91 5-5
11/18/2008  at Lakers L, 116-109 5-6
11/19/2008   at Portland L, 116-74 5-7
11/21/2008   at Golden State W, 115-110 6-7
11/23/2008   at Denver L, 114-101 6-8
11/24/2008   at Utah W, 101-100 7-8
11/26/2008   at San Antonio L, 98-88 7-9
11/30/2008   at Phily W, 103-92 8-9
12/2/2008   Phily L, 103-95 8-10
12/3/2008   at Milw L, 97-90 8-11
12/6/2008   Wash W, 117-110 9-11
12/9/2008   Knicks W, 105-100 10-11
12/12/2008   at Memphis L, 103-96 10-12
12/13/2008   Nets W, 113-104 11-12
12/16/2008  at Charlotte L, 110-101 11-13
12/17/2008   Clippers W, 115-109 12-13
12/19/2008   at Boston L, 126-108 12-14
12/20/2008   Utah W, 106-98 13-14
12/23/2008   at Detroit L, 104-98 13-15
12/26/2008   at Miami L, 90-77 13-16
12/27/2009   at Atlanta L, 129-117 13-17
12/29/2009   at Nets W, 100-87 14-17
12/31/2008   Orlando L, 113-94 14-18
1/2/2009   at Cleveland L, 117-92 14-19
1/3/2009   Minnesota L, 102-92 14-20
1/6/2009   Sacramento W, 99-94 15-20
1/9/2009   Washington W, 98-86 16-20
1/10/2009   Okla City L, 109-98 16-21
1/12/2009 Portland L, 109-95 16-22
1/15/2009  Cleveland W, 102-93 17-22
1/17/2009   San Antonio L, 92-87 17-23
1/19/2009   at New York L, 102-98 17-24
1/20/2009   Atlanta L, 105-102 17-25
1/23/2009   Toronto    
1/25/2009   at Minnesota    
1/28/2009  at Clippers    
1/30/2009   at Sacramento    
1/31/2009   at Phoenix    
2/3/2009   at Houston    
2/4/2009   at New Orleans    
2/7/2009   at Dallas    
2/10/2009   Detroit    
2/12/2009   Miami    
2/18/2009   at Milwaukee    
2/20/2009   Denver    
2/22/2009  at Indy    
2/24/2009   Orlando    
2/25/2009   at New Jersey    
2/27/2009   at Washington    
2/28/2009   Houston    
3/3/2009   at Charlotte    
3/4/2009   Golden State    
3/6/2009   Milwaukee    
3/9/2009  at Miami    
3/11/2009   at Orlando    
3/13/2009   at Phily    
3/14/2009   New Orleans    
3/17/2009   Boston    
3/18/2009   at Oklahoma City    
3/21/2009   Lakers    
3/23/2009   at Washington    
3/24/2009   Detroit    
3/26/2009   Miami    
3/28/2009   Indy    
3/29/2009   at Toronto    
3/31/2009  at Indy    
4/4/2009   New Jersey    
4/7/2009   New York    
4/9/2009   Phily    
4/11/2009   Charlotte    
4/13/2009   at Detroit    
4/15/2009   Toronto