2007/2008 Schedule

DATE TIME OPPONENT SCORE RECORD
10/31/2007 6:30 PM   @ NJN L, 112-103 OT 0-1
11/2/2007 7:30 PM   vs. PHI L, 96-85 0-2
11/3/2007 7:30 PM   @ MIL L, 78-72 0-3
11/6/2007 7:30 PM   vs. LAC L, 97-91 0-4
11/8/2007 7:00 PM   vs. DET W, 97-93 1-4
11/10/2007 7:30 PM   vs. TOR L, 101-71 1-5
11/15/2007 9:30 PM   @ PHX L, 112-102 1-6
11/17/2007 9:30 PM   @ LAC W, 92-73 2-6
11/18/2007 8:30 PM   @ LAL L, 106-78 2-7
11/20/2007 8:00 PM   @ DEN L, 112-91 2-8
11/24/2007 12:00 PM   @ NYK L, 85-78 2-9
11/25/2007 11:00 AM   @ TOR L, 98-73 2-10
11/27/2007 7:30 PM   vs. ATL W, 90-78 3-10
12/1/2007 7:30 PM   vs. CHA W, 111-95 4-10
12/3/2007 7:30 PM   vs. DAL L, 103-98 4-11
12/5/2007 6:00 PM   @ CHA W, 91-82 5-11
12/7/2007 6:00 PM   @ DET W, 98-91 6-11
12/8/2007 7:30 PM   vs. BOS L, 92-81 6-12
12/11/2007 7:30 PM   vs. SEA W, 123-96 7-12
12/12/2007 6:00 PM   @ IND L, 117-102 7-13
12/14/2007 7:30 PM   vs. NYK W, 101-96 8-13
12/18/2007 7:30 PM   vs. LAL L, 103-91 8-14
12/19/2007 6:00 PM   @ WAS W, 95-84 9-14
12/21/2007 6:00 PM   @ BOS L, 107-82 9-15
12/22/2007 7:30 PM   vs. HOU L, 116-08 9-16
12/26/2007 7:30 PM   @ SAS L, 94-79 9-17
12/28/2007 7:30 PM   vs. MIL W, 103-99 10-17
12/30/2007 11:00 AM   @ NYK W, 100-83 11-17
12/31/2007 1:00 PM   vs. ORL L, 112-110 11-18
1/2/2008 6:00 PM   @ CHA W, 109-97 12-18
1/3/2008 7:00 PM   vs. POR L, 115-109 12-19
1/5/2008 7:30 PM   vs. SAC W, 94-93 13-19
1/8/2008 7:30 PM   vs. NYK L, 105-100 13-20
1/11/2008 6:00 PM   @ PHI W, 100-97 14-20
1/13/2008 1:00 PM   @ ATL L, 105-84 14-21
1/15/2008 6:00 PM   @ ORL L, 102-88 14-22
1/16/2008 6:00 PM   @ MIA W, 122-96 15-22
1/18/2008 8:30 PM   vs. GSW L, 119-111 15-23
1/19/2008 7:30 PM   vs. DET W, 97-81 16-23
1/21/2008 4:30 PM   @ MEM L, 104-90 16-24
1/23/2008 7:30 PM   vs. IND W, 108-95 17-24
1/25/2008 7:30 PM   vs. CHA L, 90-77 17-25
1/27/2008 12:00 PM   vs. PHX L, 88-77 17-26
1/29/2008 7:30 PM   vs. MIN W, 96-85 18-26
1/30/2008 7:00 PM   @ MIN L, 83-67 18-27
2/2/2008 9:00 PM   @ SAC L, 105-101 18-28
2/4/2008 9:00 PM   @ SEA W, 118-108 19-28
2/6/2008 9:00 PM   @ POR L, 100-97 19-29
2/7/2008 9:30 PM   @ GSW W, 114-108 20-29
2/9/2008 8:00 PM   @ UTA L, 92-87 20-30
2/12/2008 7:30 PM   vs. NOH L, 100-86 20-31
2/14/2008 7:00 PM   vs. MIA W, 99-92 21-31
2/20/2008 6:30 PM   @ NJN L, 110-102 21-32
2/22/2008 7:00 PM   vs. DEN W, 135-121 22-32
2/24/2008 7:00 PM   @ HOU L, 110-97 22-33
2/25/2008 7:30 PM   @ DAL L, 102-94 22-34
2/27/2008 6:00 PM   @ IND W, 113-107 23-34
2/29/2008 7:00 PM   vs. WAS L, 97-91 23-35
3/2/2008 12:00 PM   @ CLE L, 95-86 23-36
3/4/2008 7:30 PM   vs. MEM W, 112-97 24-36
3/6/2008 6:00 PM   vs. CLE W, 107-96 25-36
3/7/2008 7:00 PM   @ BOS L, 116-93 25-37
3/9/2008 7:00 PM   @ DET L, 116-107 25-38
3/11/2008 7:30 PM   vs. UTA W, 108-96 26-38
3/14/2008 7:30 PM   vs. PHI L, 110-106 26-39
3/17/2008 7:00 PM   @ NOH L, 108-97 26-40
3/18/2008 7:30 PM   vs. NJN W, 112-96 27-40
3/20/2008 7:00 PM   vs. SAS L, 102-80 27-41
3/22/2008 7:30 PM